Course | |||||
---|---|---|---|---|---|
Internal / Essential Skills This course is designed for internal employees as a refresher of time off and billing procedures. | |||||
Internal / Essential Skills This is recorded for future use with new India team members. | |||||
Internal For Contractors | |||||
Internal / Medicaid-related This course is designed to give you a broad understanding of the United States healthcare system including private health insurance, Medicare and Medicaid, the Affordable Care Act, and the Centers for Disease Control and Prevention. Take the... | |||||
Internal Learn how to be a mentor for HealthTech. | |||||
Internal / Business Analysis This course provides a high-level understanding of business analysis fundamentals and its benefits. Participants learn what skills are needed to identify business needs and recommend relevant solutions from an experienced business analyst.... | |||||
Internal / Business Analysis This course is a recorded instructor-led training previously offered internally and provides the foundation to the Best Practices in Business Analysis course. This course is designed for those who are responsible for managing requirements and... | |||||
Internal / Essential Skills This self-paced training course will help refresh participants’ Excel skills, thereby increasing productivity within their industry. Participants will be taught tips and tricks for everyday use of Excel with specific examples. The module... | |||||
Internal / Essential Skills Videos on improving your leadership skills. PDUs should equal the amount of time you spend on this course (1 hour = 1 PDU). | |||||
Internal / Essential Skills We need at least 10 employees to register for this class before we can schedule it. Go ahead and enroll, and when we get enough, we will contact you with the scheduled date. Whenever you have more than one person in the same space, conflict will... |